Tools Using the New MPI Tools Information Interface (MPI_T)
VarList is a simple tool that lists all available control and/or performance variables offered by a particular MPI implementation. Users can choose between a short overview or a long list with all metadata and complete description for each variable, can limit the variables to a particular verbosity level, and can list variables offered before or after MPI_Init (which may influence variable availability). This tool is intended to give users a quick overview of the MPI_T capabilities of a particular MPI library. Further, it can be used to document the configuration settings of the MPI library by listing the current values of all control variables.
Usage: varlist [-c] [-p] [-v <VL>] [-l] [-m] -c = List only Control Variables -p = List only Performance Variables -v = List up to verbosity level <VL> (1=U/B to 9=D/D) -l = Long list with all information, incl. descriptions -m = Do not call MPI_Init before listing variables -h = This help text
Output format (control variables)
| =============================== Control Variables =============================== Found 25 control variables Found 25 control variables with verbosity <= D/A-9 |
|||||
| Variable | VRB | Type | Bind | Scope | Value |
| ------------------------------------------------------------------------------ | |||||
| ALLTOALL_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 256 |
| ALLTOALL_MEDIUM_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 32768 |
| ALLTOALL_THROTTLE | U/B-1 | INT | n/a | LOCAL | 4 |
| REDSCAT_COMMUTATIVE_LONG_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 524288 |
| BCAST_MIN_PROCS | U/B-1 | INT | n/a | LOCAL | 8 |
| BCAST_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 12288 |
| BCAST_LONG_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 524288 |
| ALLGATHER_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 81920 |
| ALLGATHER_LONG_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 524288 |
| REDUCE_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 2048 |
| ALLREDUCE_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 2048 |
| GATHER_VSMALL_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 1024 |
| GATHER_INTER_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 2048 |
| GATHERV_INTER_SSEND_MIN_PROCS | U/B-1 | INT | n/a | LOCAL | 1024 |
| SCATTER_INTER_SHORT_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 2048 |
| ALLGATHERV_PIPELINE_MSG_SIZE | U/B-1 | INT | n/a | LOCAL | 32768 |
| COMM_SPLIT_USE_QSORT | U/B-1 | INT | n/a | LOCAL | 1 |
| RMA_ACC_IMMED | U/B-1 | INT | n/a | LOCAL | 1 |
| RMA_NREQUEST_THRESHOLD | U/B-1 | INT | n/a | LOCAL | 4000 |
| RMA_NREQUEST_NEW_THRESHOLD | U/B-1 | INT | n/a | LOCAL | 128 |
| RMA_LOCK_IMMED | U/B-1 | INT | n/a | LOCAL | 0 |
| RMA_MERGE_LOCK_OP_UNLOCK | U/B-1 | INT | n/a | LOCAL | 1 |
| NOLOCAL | U/B-1 | INT | n/a | LOCAL | 0 |
| ODD_EVEN_CLIQUES | U/B-1 | INT | n/a | LOCAL | 0 |
| POLLS_BEFORE_YIELD | U/B-1 | INT | n/a | LOCAL | 1000 |
Output format (performance variables)
| Found 25 performance variables Found 25 performance variables with verbosity <= D/A-9> |
|||||||
| Variable | VRB | Class | Type | Bind | R/O | CNT | ATM |
| --------------------------------------------------------------- | |||||||
| posted_recvq_length | U/D-2 | LEVEL | UINT | n/a | YES | YES | NO |
| unexpected_recvq_length | U/D-2 | LEVEL | UINT | n/a | YES | YES | NO |
| posted_recvq_match_attempts | U/D-2 | COUNTER | UNKNOW | n/a | NO | YES | NO |
| unexpected_recvq_match_attempts | U/D-2 | COUNTER | UNKNOW | n/a | NO | YES | NO |
| time_failed_matching_postedq | U/D-2 | TIMER | DOUBLE | n/a | NO | YES | NO |
| time_matching_unexpectedq | U/D-2 | TIMER | DOUBLE | n/a | NO | YES | NO |
| unexpected_recvq_buffer_size | U/D-2 | LEVEL | UNKNOW | n/a | YES | YES | NO |
| mem_allocated | U/B-1 | LEVEL | ULLONG | n/a | YES | YES | NO |
| mem_allocated | U/B-1 | HIGHWAT | ULLONG | n/a | YES | YES | NO |
| mv2_progress_poll_count | D/B-7 | COUNTER | ULONG | n/a | NO | NO | NO |
| coll_bcast_binomial | U/B-1 | COUNTER | ULLONG | n/a | YES | YES | NO |
| coll_bcast_scatter_doubling_allgather | U/B-1 | COUNTER | ULLONG | n/a | YES | YES | NO |
| coll_bcast_scatter_ring_allgather | U/B-1 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_num_2level_comm_requests | U/D-2 | COUNTER | ULONG | n/a | YES | YES | NO |
| mv2_num_2level_comm_success | U/D-2 | COUNTER | ULONG | n/a | YES | YES | NO |
| mv2_num_shmem_coll_calls | T/B-4 | COUNTER | ULONG | n/a | YES | YES | NO |
| mv2_coll_bcast_binomial | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_scatter_doubling_allgather | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_scatter_ring_allgather | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_scatter_ring_allgather_shm | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_shmem | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_knomial_internode | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_knomial_intranode | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_mcast_internode | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
| mv2_coll_bcast_pipelined | T/B-4 | COUNTER | ULLONG | n/a | YES | YES | NO |
Software
To build the tool
mkdir <build directory> cd <build directory> cmake .. make make Contact Us
For more information, contact Kathryn Mohror.
