Disclaimer: This article is more than two years old. Developments in science and computing happen quickly, and more up-to-date resources on this topic may be available.
Lawrence Livermore researchers will be well represented at the virtual SIAM Conference on Computational Science and Engineering (CSE21) on March 1–5. SIAM is the Society for Industrial and Applied Mathematics with an international community of more than 14,500 individual members. Be sure to follow Computing on Twitter and other social media with the #SIAMCSE21 hashtag.
Times are listed in Central Standard Time. In addition to individual and team participation, the Laboratory will have a presence at the Career Fair on Wednesday the 3rd.
Monday | Tuesday | Wednesday | Thursday | Friday
Monday, March 1
- 9:45am–11:25am | Minisyposium | Vertex Centric and/or Graphblas – Why Choose One? | Presenters: Roger Pearce, Trevor Steil, Geoffrey Sanders
- 9:45am–11:25am | Minisyposium | Preconditioning for High-Order Matrix-Free PDE Operators | Organizer: Andrew Barker
- 9:45am–11:25am | Minisyposium | Programming Environments for Exascale Computing - Ecosystem Perspectives | Organizer: Ulrike Meier Yang, Presenters: Greg Becker, Todd Gamblin
- 2:15pm–3:55pm | Minisymposium | Advances in Numerical Methods for Computational Chemistry | Organizer: Carol Woodward
- 2:15pm–3:55pm | Minisymposium | Preconditioning for High-Order Matrix-Free PDE Operators - Part II | Organizer: Andrew Barker, Presenters: Andrew Barker, Tzanio Kolev
- 2:15pm–3:55pm | Minisymposium | Programming Environments for Exascale Computing - Ecosystem Perspectives - Part II | Co-Organizer: Ulrike Meier Yang, Presenter: Ignacio Laguna
- 4:15pm–5:55pm | Minisymposium | Advances in High-Order Methods for High-Speed Flows - Part II | Presenter: Will Pazner
- 4:15pm–5:55pm | Minisymposium | Geometric Algorithms for Data Science and Machine Learning Applications | Presenter: Andrew Gillett
- 4:15pm–5:55pm | Minisymposium | Parallel Computing Models for Distributed Deep Learning | Presenters: Stefanie Guenther, Tom Benson, Tim Moon, Brian Van Essen
- 4:15pm–5:55pm | Minisymposium | Performance Optimization in Numerical Libraries for Next-Generation Architectures | Organizer: Cody Balos, Presenters: Cody Balos, David Gardner, Carol Woodward
- 4:15pm–5:55pm | Minisymposium | Physics Interpretation-Based Uncertainty Quantification | Presenters: Gemma Anderson, Kelli Humbird, Michael Kruse, Bogdan Kustowski, Ryan Nora, Luc Peterson, Brian Spears
- 6:45pm–7:30pm | Panel | Panel Discussion on Diversity and Inclusion for Careers in CSE: Challenges and Best Practices - Part II | Panelist: Bruce Hendrickson
Tuesday, March 2
- 9:45am–11:25am | Minisyposium | Co-Design between HPC Systems, Performance Portability, and Applications | Presenters: Tom Stitt, Arturo Vargas, Kenny Weiss, Rob Rieben, Ryan Bleile
- 9:45am–11:25am | Minisyposium | Exascale Software and Algorithms for High-Order PDE Solvers | Organizer: Tzanio Kolev, Presenters: Tzanio Kolev, Arturo Vargas, Thomas Stitt, Ryan Bleile, Kenneth Weiss, Robert Rieben
- 9:45am–11:25am | Minisyposium | Multifidelity Sampling Approaches for Forward/Inverse UQ and Optimization under Uncertainty | Presenters: Hillary Fairbanks, Panayot Vassilevski
- 2:15pm–3:55pm | Minisyposium | Building Sustainable Software Communities and Sustainable Software - Part II | Presenters: Ulrike Meier Yang, Tamara Dahlgren, Gregory Becker, Richarda Butler, Peter Scheibel, Todd Gamblin
- 2:15pm–3:55pm | Minisyposium | New Developments in Shape and Topology Optimization | Organizer: Miguel Salazar de Troya, Presenters: Miguel Salazar de Troya, Youngsoo Choi
- 5:00pm–7:00pm | Poster Session | MFEM for Magnetized Edge Plasma: Finite Element Spaces and Block Preconditioning Strategies | Milan Holec, Christopher Vogl, Ilon Joseph, Ben Zhu, Tzanio Kolev, Andris Dimits, Xu Xueqiao, Alejandro Campos
- 5:00pm–7:00pm | Poster Session | MFEM for Magnetized Edge Plasma: Tackling Anisotropy with Curved and Adaptive Meshes | Christopher Vogl, Milan Holec, Ilon Joseph, Ben Zhu, Tzanio Kolev, Andris Dimits, Xu Xueqiao, Ketan Mittal
Wednesday, March 3
- 9:00am–1:00pm | Career Fair
- 9:25am–11:25am | Minipostersymposium | Serendipity and Trimmed Serendipity Elements in Firedrake | Andrew Gillette
- 12:00pm–1:00pm | Panel | Mid-Career Panel | Chair: Carol Woodward
- 2:15pm–3:55pm | Minisymposium | Advanced Methods for Multistage Stochastic Optimization for Power Grid Operations | Presenter: Cosmin Petra
- 2:15pm–3:55pm | Minisymposium | Developments in High Performance Time Integration for Numerical PDEs | Presenters: Carol Woodward, David Gardner, Cody Balos, Will Pazner
- 2:15pm–3:55pm | Minisymposium | Mathematical Challenges for Unreliable Computing Environments | Organizer: Alyson Fox, Presenters: William Dawson, Ruben Glatt, Edward Rusu, Braden Soper, Ryan Goldhahn, Jose Cadena, Alyson Fox
- 2:15pm–3:55pm | Minisymposium | Optimal Control and Deep Learning | Presenter: Stefanie Guenther
- 4:15pm–5:55pm | Minisymposium | Advanced Methods for Multistage Stochastic Optimization for Power Grid Operations - Part II | Presenter: Cosmin Petra
- 4:15pm–5:55pm | Minisymposium | Inverse Problems and Design of Experiments under Uncertainty | Presenter: Cosmin Petra
- 4:15pm–5:55pm | Minisymposium | Minimum Residual Methods with Applications to Science and Engineering - Part II | Presenter: Socratis Petrides
- 4:15pm–5:55pm | Minisymposium | Mathematical Challenges for Unreliable Computing Environments - Part II | Organizer: Alyson Fox, Presenter: Christopher J. Vogl
- 4:15pm–5:55pm | Minisymposium | Physics Informed Learning for Modeling and Discovery of Complex Systems - Part II | Presenter: Colin Ponce
Thursday, March 4
- 9:45am–11:25am | Minisymposium | Open-Source Libraries for Scientific Computations on (Pre-)Exascale Supercomputers | Presenters: Yohann Dudouit, Tzanio Kolev, Veselin Dobrev, Jean-Sylvain Camier
- 9:45am–11:25am | Minisymposium | Programming Models and Algorithms for Fault Tolerance in HPC | Presenters: Giorgis Georgakoudis, Ignacio Laguna, Konstantinos Parasyris
- 2:15pm–3:55pm | Minisymposium | Multigrid and Parallel Computing for Deep Neural Networks | Organizer: Stefanie Guenther | Presenters: Colin Ponce, Ruipeng Li, Tom Benson, Christina Mao
- 4:15pm–5:55pm | Minisymposium | Wash Your Hands, Wear a Mask, Keep the Bugs Out | Co-Organizer: Todd Gamblin
Friday, March 5
- 8:30am–10:10am | Minisymposium | Dynamical Low-Rank and other Complexity-Reduction Techniques for High-Dimensional PDEs | Presenters: Dylan Copeland, Kevin Huynh, Siu Wun Cheung, Youngsoo Choi
- 8:30am–10:10am | Minisymposium | Exascale Applications for High-Order PDE Solvers | Presenter: Veselin Dobrev
- 8:30am–10:10am | Minisymposium | Recent Advances in Model Order Reduction for Advection-Dominated Simulations | Organizer: Youngsoo Choi, Presenters: Youngsoo Choi, David Widemann
- 10:20am–12:00pm | Minisymposium | Advances in Mixed-Integer PDE-Constrained Optimization - Part II | Presenter: Ryan Vogt
- 10:20am–12:00pm | Minisymposium | Innovative Time Integration Methods for Multirate Differential Equations - Part II | Presenters: David Gardner, Cody Balos, Carol Woodward
- 10:20am–12:00pm | Minisymposium | Recent Advances in Model Order Reduction for Advection-Dominated Simulations - Part II | Organizer: Youngsoo Choi
- 10:20am–12:00pm | Minisymposium | Recent Advances in Multigrid Algorithms for Complex Applications and Architectures - Part II | Presenters: Daniel Osei-Kuffuor, Ulrike Meier Yang, Robert Falgout, Ruipeng Li, Bjorn Sjogreen